Product Details:
Usage/Application | Indoor Outdoor Use |
Capacity (ml) | 750 ml |
Material | Stainless Steel |
Color | Blue, Red, Brown, Silver, Orange, Green |
Model Name/Number | 116 |
Cap Type | Carabiner |
Product Details:
Capacity | 500 ml |
Model Number | 002A |
Material | Stainless Steel |
Is It With Copper Base | With Copper Base |
Height | 24.7 cm |
Diameter | 6.72 cm |
Pack Type | Box |
Product Details:
Usage/Application | Uses in travelling |
Capacity (L) | 1 L (Approx) |
Model Number | 1301 |
Material | Stainless Steel |
Height | 12 Inch |
Diameter | 3.75 Inch |
Pack Type | Box |
Product Details:
Usage/Application | Indoor and Outdoor Use |
Capacity | 500 ml |
Color | Silver |
Material | Steel |
Model | GM-087 |
Hot and Cold Storage | Upto 6 to 8 Hours |
Product Details:
Usage/Application | Indoor and Outdoor use |
Capacity (ml) | 500 ml |
Material | Steel |
Packaging Type | Box |
Model Number | GM-092 |
Color | Blue, Red |
Hot and Cold Storage | 8 Hrs |
Product Details:
Usage/Application | Indoor, Outdoor Use |
Color | White |
Model | GM-125 |
Capacity | 500 ml |
Material | Stainless Steel |
Hot and Cold Liquid | 6 hrs |
Product Details:
Usage/Application | Travel |
Color | Silver etc |
Material | Stainless Steel |
Is It With Copper Base | With Copper Base |
Brand | Power Plus |
Capacity | 700 ml |
Pack Type | Box |
Our organization is highly rated in providing 700 ml Travel Stainless Steel Flask to our customers. Available in different designs and having excellent calibration, this product is stylish. It is considered stylish for taking your coffee while travelling. It has elegant design and accurate dimensions. Offered range is made by our professionals with use of excellent grade material purchased from our reliable market vendors. Due the increased demand of this product in the market, we are producing this in bulk. We have done complete testing of this product before delivering in the market for sale to our customers.
Features:
Product Details:
Capacity | 850 ml (Approx) |
Material | Stainless Steel |
Usage/Application | Indoor And Outdoor Use |
Height | 27.7 cm |
Diameter | 7.7 cm |
Weight | 500 gm |
Model No | 049 |
Model Number | 049 |
Our company has mastered the art in offering 850 ml Stainless Steel Hot & Cold Flask to the clients. Steel Hot & Cold Flask is rigorously tested by our quality inspectors on various parameters under the guidance of supervision experts. This product is available in various designs and sizes and other many specifications. Offered range is manufactured by our qualified professionals employing premium quality raw-material and modernizes tools. This product is widely used in various places and is also appreciated by our valued patrons.
Features:
Product Details:
Capacity | 500 ml |
Color | Silver,Blue,Red etc |
Usage/Application | Indoor And Outdoor Use |
Model No | 047 |
Packaging Type | Box |
Height | 24.5 cm |
Material | Stainless Steel |
Is It With Copper Base | With Copper Base |
Diameter | 6.9 cm |
500 ml Stainless Steel Hot & Cold Flask Bottle offered comes in quality construction finish and can be made available in different finish designs as well as color and surface pattern choices to pick from. These quality finished vacuum bottle flasks also come in unbreakable body finish while providing for stylish drink ware support.
Some of its features include:
Product Details:
Finish | Polished |
Usage/Application | Water Storage |
Capacity | 850 ml |
Color | Red, Blue, Silver etc |
Material | Stainless Steel |
Cap Type | Carabiner |
Hot and Cold Liquid | 4 hrs |
Product Details:
Capacity | 600 ml |
Material | Stainless Steel |
Color | Red, Orange, Blue |
Usage/Application | Indoor And Outdoor Use |
Diameter | 7 cm |
Height | 22 cm |
Pack Type | Box |
Model Number | 073 |
Product Details:
Usage/Application | Indoor And Outdoor Use |
Capacity | 500 ml |
Color | Silver |
Material | Stainless Steel |
Is It With Copper Base | With Copper Base |
Pack Type | Box |
Hot and Cold Liquid | 6 hrs |
Product Details:
Finish | Polished |
Pattern | Plain |
Capacity | 750 ml |
Packaging Type | Box |
Base Shape | Round |
Material | Stainless Steel |
Usage/Application | Indoor and Outdoor Use |
Color | Silver |
Hot and Cold Liquid | 4 hrs |
Product Details:
Capacity | 950 ml |
Material | Stainless Steel & Plastic |
Color | Silver,Pink |
Weight | 150-200 gm |
Usage | Indoor,Outdoor Use |
Product Details:
Usage/Application | Water Storage |
Color | Blue, Red |
Capacity | 700 ml |
Material | Plastic |
Height | 15.5 cm |
Is It Leak Proof | Leak Proof |
Packaging Type | Box |
Model Name/Number | 101 |
Sipper and Sports Bottle offered come in options of 700ml capacity with metallic curved finish which provides these sippers comfortable usage value. Being suitable for both indoor and outdoor usage, these sipper and sports bottles also feature light weight finish with stainless steel body finish which makes these lasting in usage. Some of the other features of these sippers which make them highly desired include loop support for easy handling, presence in attractive metallic colors and curved body finish that provides for easy gripping support.
Product Details:
Capacity | 600 ml |
Material | Steel |
Pattern | Printed |
Model Number | Flask 077 |
Weight | 21.5 gm |
Color | Red,Yellow,Brown |
Height | 21.8 cm |
Diameter | 6.8 cm |
Product Details:
Usage/Application | Gym |
Material | Steel |
Capacity (ml) | 600 ml |
Pattern | Printed |
Packaging Type | Box |
Model Number | Flask 072 |
Weight | 30 gm |
Color | Green, Red etc |
Product Details:
Usage/Application | Indoor And Outdoor Use |
Color | Blue, Red etc |
Capacity (ml) | 480 ml |
Material | Stainless Steel & Plastic |
Weight | 150-200 gm |
Model Number | GM-003 |
Hot and Cold Liquid | 4 hrs |
Product Details:
Usage/Application | Water Storage |
Capacity (ml) | 400 ml |
Material | Plastic |
Model Number | GM-004 |
Packaging Type | Box |
Model Name/Number | Indoor And Outdoor use |
Color | Blue, Red |
Product Details:
Usage/Application | Indoor and Outdoor Use |
Material | Stainless Steel & Plastic |
Capacity (ml) | 450 ml |
Weight | 150-200 gm |
Model Number | GM-005 |
Hot and Cold Storage | Upto 4 Hrs |
Product Details:
Usage/Application | Indoor And Outdoor use |
Finish | Polished |
Capacity (ml) | 480 ml |
Material | Steel |
Weight | 150-200 gm |
Model Number | GM 006 |
Hot and Cold Storage | Upto 4 Hrs |
Curved Handle | Grip |
Product Details:
Capacity (ml) | 750 ml |
Material | Stainless Steel |
Pattern | Plain |
Cap Type | Carabiner |
Packaging Type | Box |
Model Number | GM-007 |
Color | Blue, Silver, Red |
Ideal | Outdoor use |
Product Details:
Usage/Application | Outdoor Use |
Color | Red, Blue |
Capacity (ml) | 650 ml |
Material | Polycarbonate |
Weight | 100-150 gm |
Model Number | GM-008 |
Pack Type | Box |
Product Details:
Usage/Application | Indoor And Outdoor Use |
Color | Red, Blue |
Material | Stainless Steel |
Capacity (ml) | 400 ml |
Weight | 100-150 gm |
Model Number | GM-009 |
Hot and Cold Storage | Upto 4 Hrs |
Pack Type | Box |
Product Details:
Usage/Application | Indoor and Outdoor use |
Color | Red, Blue |
Capacity (ml) | 480 ml |
Material | Stainless Steel |
Weight | 100-150 gm |
Model Number | GM 010 |
Hot and Cold Storage | Upto 4 Hrs |
Pack Type | Box |
Product Details:
Capacity (ml) | 750 ml |
Material | Stainless Steel |
Pattern | Plain |
Packaging Type | Box |
Weight | 150-200 gm |
Color | Blue,Red |
Usage/Application | Indoor and Outdoor Use |
Product Details:
Usage/Application | Outdoor Use |
Color | Blue, Red |
Capacity (ml) | 600 ml |
Material | Stainless Steel |
Weight | 150-200 gm |
Model Number | GM 014 |
Product Details:
Usage/Application | Indoor and Outdoor Use |
Material | Stainless Steel |
Capacity (ml) | 700 ml |
Weight | 150-200 gm |
Model Number | GM-016 |
Color | Blue,Red |
Product Details:
Capacity (ml) | 600 ml |
Material | Stainless Steel |
Pattern | Printed |
Packaging Type | Box |
Model Number | 073 |
Color | Blue,Red,Orange |
Product Details:
Usage/Application | Water Storing |
Color | Red, Blue Silver |
Capacity (ml) | 750 ml |
Material | Stainless Steel |
Pattern | Plain |
Weight | 22.5 gm |
Cap Type | Carabiner |
Packaging Type | Box |
Is It Leak Proof | Leak Proof |
Product Details:
Capacity (ml) | 750 ml |
Pattern | Plain |
Material | Stainless Steel |
Cap Type | Rotating Lock |
Packaging Type | Box |
Weight (g) | 25.5 gm |
Usage/Application | Indoor and Outdoor Use |
Product Details:
Usage/Application | Indoor And Outdoor Use |
Capacity (ml) | 400 ml |
Material | Stainless Steel & Plastic |
Model Number | GM-002 |
Hot and Cold Storage | Upto 4 Hrs |
Product Details:
Finish | Polished |
Color | Silver |
Material | Steel |
Capacity | 480 ml |
Hot and Cold Liquid | 4 hrs |
Product Details:
Usage/Application | Indoor And Outdoor Use |
Color | White, Red, Blue etc |
Capacity | 500 ml |
Material | Stainless Steel |
Weight | 100-150 gm |
Packaging Type | Box |
Hot and Cold Storage | 4 hrs |
Product Details:
Usage/Application | Outdoor Use |
Color | Red |
Capacity (ml) | 750 ml |
Material | Stainless Steel |
Pattern | Plain |
Weight | 100-150 gm |
Is It Leak Proof | Leak Proof |
Hot and Cold Liquid | 4 hrs |
Product Details:
Finish | Polished |
Material | Metal |
Cap Type | Rotating lock |
Capacity | 750 ml |
Color | Silver |
Weight | 200-250 gm |
Hot and Cold Liquid | 4 hrs |
Usage | Indoor And Outdoor Use |
Product Details:
Capacity (ml) | 480 ml |
Material | Stainless Steel |
Model Number | GM 011 |
Usage/Application | Indoor and Outdoor Use |
Color | Blue,Red |
Hot and Cold Storage | Upto 4 Hrs |
Product Details:
Usage/Application | Indoor and Outdoor Use |
Material | Stainless Steel |
Capacity | 480 ml |
Is It With Copper Base | With Copper Base |
Hot and Cold Liquid | 4 hrs |